Discussion Rubric I
Possible Points: 9 or 14
Exemplary | Proficient | Developing | ||
Score | 7 | 4 | 1 | |
Content and Critical Thinking | __/7 | Addresses and synthesizes all parts of the assignment. | Addresses all parts of the assignment. | Does not address all parts of the assignment or addresses them superficially. |
Clearly reflects information presented in the course. | Partially reflects information presented in the course. | Nonspecific and general in nature, not related to specific course content. | ||
Expresses unique personal insights derived from application and evaluation of course content and/or external resources, using specific examples. | Expresses some insight derived from application and evaluation of course content and/or external resources, using no specific examples. | Little evidence of reflection, synthesis, or evaluation, using no specific examples. | ||
Score | 2 | 1 | 0 | |
Mechanics | __/2 | Well-written complete sentences of at least a paragraph; correct grammar and spelling. | Comprehensible sentences, undeveloped paragraph; some grammar or spelling errors. | Incomplete sentences, unorganized thoughts; poor grammar or spelling. |
Total | __/9 | |||
Score | 5 | 3 | 0 | |
Comments and Contributions (if applicable) | __/5 | Posts required replies; agrees or disagrees and expands ideas with thorough explanation; responds in a timely fashion to follow-up questions. Encourages further conversation and discussion. | Posts required replies by the due date; agrees or disagrees, providing little or no explanation; fails to respond to follow-up questions. | Fails to reply by the due date. |
Total | __/14 |
Notes:
- There will be a 10% deduction of points per day for all late posts and submitted assignments.
- Replies posted after the due date will earn no points.
- In rare cases, partially or poorly completed assignments may be resubmitted for partial credit at the discretion of the instructor.
- See Late Work Policy (in Getting Started/About Your Course/Policies) for further information.